Name | The closest analog |
К157УД2 | 2x LM301 |
К174УН4Б | none |
К548УН1А | LM381 co |
К553УД2 | LM301 |
К554СА3 | LM311 |
КР1407УД2 | (LM4250) |
КР140УД1208 | µA776C MC1776 |
КР140УД1408А | LM308 |
КР140УД7 | µA741 |
КР140УД8А | µA740 (MC1556) |
КР538УН2 | none |
КР538УН3А | (LM387N co) |
|
Name | ss |
VSMIN | ss |
VSMAX | ss |
IS | ss |
VIO | ss |
IIO | ss |
IIB | ss |
RIDIF | ss |
GBW | ss |
SR | ss |
|
about ::
Some tests :: Zipped Source
Some more tests ::
PS ! the last figure specifies the INP voltage range ( ! not the the one of the OUTP ! )
. . .
an improved ver. of the above ::
[Eop]
No comments:
Post a Comment