Circuits ::
Cross Ref. ::
Cross Ref. ::
Param. | 100 | 110 | 120 | 122 | 124 | 128 |
Description | Pos. collector-load linear-reg. | Pos. collector-load linear-reg. with fold-back | Pos. experimental Op-Amp regulated collector-load linear-reg. | Neg. j-Fet - emitter-load linear-reg. with fold-back | Pos. emitter-load linear-reg. with current lim. | Pos. VF-PWM buck conv. |
Average Efficiency | 51% | 53% | 57% | 38% | 28% | 83% |
Short-Circuit Current | 120 mA | 1.7 mA | NOT Ltd. | 2.6 mA | * 57 mA | NOT Ltd. |
Voltage Regulation | ± 600 µV | ± 250 µV | ± 300 µV | ± 15 µV | (± 550µV) | ± 54 mV |
Output Current : Nominal (Max.) | 80 (85) mA | 80 (145) mA | 80 (150) mA | 50 (105) mA | * 50 (54) mA | 200 (>400) mA |
Source Circuits ::
↑↑ src :: ISBN 5-440-00345-2
↑↑ src :: GE Transistor Manual 1964 ↑↑
↑↑ found from :: LED Torch Circuits ↑↑
[Eop]
No comments:
Post a Comment