since i had to rate a lot of 'em - i changed my prev. MMXIV-01-14 method - to a faster but not necessarily a better 1 the measurement schematic stays the same only the computations and what's being sampled a bit varies -- an example::
in short :: the ~AC-TEST -- returns ZL1(Ω) and Voltage transfer ratio - which are used in computing the LL2(mH) , UL2(V) AND IL2.Chk(mA) , e.c. ...
the dynamic ~AC-TEST (under the [ Transformer Name : ] ) -- returns from UL1(V) , UL2(V) , RTEST.N(Ω) -- /!\ /!\ something IL2(mA) which are then checked against the ~AC-TEST based computed IL2.Chk(mA)
from this it seems that the TF(transformer)'s power transfer is dependent on it's load -- see the RBRIDGE(Ω) under the —DC-TEST -- //// -- so you need to adjust the LL2(mH) to match your circuit's average op.-g conditions (the previous method matched the average test range)
note::the "Characteristic String" is described in HERE for more detail -- it's more meaningful inside the set of such for multiple TF-s -- has a comparative purpose.
[EOF]
sub-note: Kuradi sita virvendus! Mõlemad - Blogger ja FF - nii koos kui eraldi -- üks kukub ära ja teine ei saa hakkama -- eriline utoopia on mingit asja siin üldse aretada kui debiilikud on töövahendeid üritanud teha (hea on kui see asi nüüd nii jääb nagu ta praegu paistab (kuradi idiootide maa - nahhui . . . persse!)) - no offence this is how i see it . . . i always wondered why people remove their blogs - i guess such may be a reason - if you try to do it (blog) too often - it eats the last of your nerves off . . .
Kõik , võimlemistund on tänaseks läbi XD (Vabakava Googli ja Tulirebasega XD XD XD &%!&&/!(&/¤#!%%/%¤ . . . Põrgu´!)
12VAC | ~AC-TEST | 12VAC | –DC-TEST (Full-Cycle Rectified) | ||||||||
IL1(mA) | UL1(V) | ZL1(Ω) | UL2(V) | UL1:UL2 | LABEL | VALUE(Ω) | UIN(V) | EBRIDGE(V) | rBRIDGE(Ω) | UIN.std.Z | |
16 | 234.2 | 14637.5 | 15.08 | 15.5305 | 1K5 | 1597.75 | 20.45 | 20.8 | 27.34535 | 20.55842 | |
16.2 | 234.4 | 14469.14 | 15.09 | 15.53347 | K91 | 893.625 | 20.2 | 20.8 | 26.54332 | 20.46157 | |
16.5 | 235.2 | 14254.55 | 15.14 | 15.53501 | K75 | 770.875 | 20.15 | 20.8 | 24.86694 | 20.42681 | |
17 | 236.5 | 13911.76 | 15.22 | 15.53876 | K51 | 515 | 19.75 | 20.7 | 24.77215 | 20.30202 | |
17.6 | 237.7 | 13505.68 | 15.3 | 15.53595 | K47 | 467.25 | 19.75 | 20.7 | 22.47532 | 20.26391 | |
17.9 | 238.3 | 13312.85 | 15.33 | 15.54468 | K39 | 395.25 | 19.44 | 20.6 | 23.58488 | 20.18945 | |
18 | 238.5 | 13250 | 15.34 | 15.54759 | K33D | 323.5 | 19.26 | 20.58 | 22.17134 | 20.08323 | |
18 | 238.5 | 13250 | 15.33 | 15.55773 | K24 | 239.575 | 19.1 | 20.7 | 20.06911 | 19.88138 | |
18 | 238.6 | 13255.56 | 15.34 | 15.55411 | K20 | 205.97 | 18.82 | 20.51 | 18.49571 | 19.7565 | |
18.1 | 238.8 | 13193.37 | 15.35 | 15.557 | K10 | 101.125 | 17.92 | 20.6 | 15.1236 | 18.87996 | |
18.6 | 239.9 | 12897.85 | 15.42 | 15.55772 | K10G | 95.95 | 17.87 | 20.6 | 14.65828 | 18.79162 | |
18.8 | 240.2 | 12776.6 | 15.44 | 15.55699 | 51EA | 50.75 | 16.66 | 20.67 | 12.21534 | 17.3766 | |
19.5 | 241.5 | 12384.62 | 15.52 | 15.56057 | 26R | 26.125 | 15.075 | 20.75 | 9.834784 | 15.1013 | |
20.75 | 20.75 | ||||||||||
AVG :: | 237.8692 | 13469.19 | 15.3 | 15.5364 | Geom.Mean :: | 20.68266 | 9.655674 | ||||
Characteristic String : | 21dW154dV138mA | ||||||||||
Transformer Name : | 12VAC | ||||||||||
Label | Value | UL2(V) | UL1(V) | IL2(mA) | IL2.Chk(mA) | ||||||
1K5 | 1597.75 | 15.71 | 245.2 | 9.832577 | 9.871807 | L1 | Hz | 50 | 1 | ||
K91 | 893.625 | 15.72 | 245.8 | 17.59127 | 17.66619 | IL1(mA) | 17.81844 | 0.867283 | |||
K75 | 770.875 | 15.62 | 244.1 | 20.26269 | 20.32819 | VL1(V) | 240 | 4.276427 | |||
K51 | 515 | 15.52 | 242.8 | 30.13592 | 30.16871 | Z | 13469.19 | 11.30787 | |||
K47 | 467.25 | 15.67 | 245.6 | 33.53665 | 33.59338 | XL | 13466.43 | 29.87655 | |||
K39 | 395.25 | 15.55 | 243.6 | 39.34219 | 39.27984 | L(H) | 42.86497 | 95.1mH | |||
K33D | 323.5 | 15.68 | 246.2 | 48.46986 | 48.27218 | R1(Ω) | 272.75 | 0.177579 | |||
K24 | 239.575 | 15.73 | 247.8 | 65.65794 | 64.83922 | L2 | R2(Ω) | 1.2 | 29.90064 | ||
K20 | 205.97 | 15.57 | 245.4 | 75.59353 | 74.0185 | L(mH) | 177.5786 | 55.80086 | |||
K10 | 101.125 | 15.28 | 243.3 | 151.1001 | 135.5857 | VL2(V) | 15.4476 | ||||
K10G | 95.95 | 15.17 | 241.7 | 158.1032 | 140.1582 | ||||||
51EA | 50.75 | 14.75 | 239.8 | 290.6404 | 204.6301 | ||||||
26R | 26.125 | 14.28 | 241.7 | 546.6029 | 252.4927 |
in short :: the ~AC-TEST -- returns ZL1(Ω) and Voltage transfer ratio - which are used in computing the LL2(mH) , UL2(V) AND IL2.Chk(mA) , e.c. ...
the dynamic ~AC-TEST (under the [ Transformer Name : ] ) -- returns from UL1(V) , UL2(V) , RTEST.N(Ω) -- /!\ /!\ something IL2(mA) which are then checked against the ~AC-TEST based computed IL2.Chk(mA)
from this it seems that the TF(transformer)'s power transfer is dependent on it's load -- see the RBRIDGE(Ω) under the —DC-TEST -- //// -- so you need to adjust the LL2(mH) to match your circuit's average op.-g conditions (the previous method matched the average test range)
note::the "Characteristic String" is described in HERE for more detail -- it's more meaningful inside the set of such for multiple TF-s -- has a comparative purpose.
[EOF]
MMXIV-09-08 note :: i in principle won't remove the below Bsh - the Blogger editor is (still - i guess) unpredictable (the 1-st impresion tends to stay - even more if there's no tendency to improvement throughout several . . . years ◄ such fixes a permanent attitude like below - i suggest you don't focus)
sub-note: Kuradi sita virvendus! Mõlemad - Blogger ja FF - nii koos kui eraldi -- üks kukub ära ja teine ei saa hakkama -- eriline utoopia on mingit asja siin üldse aretada kui debiilikud on töövahendeid üritanud teha (hea on kui see asi nüüd nii jääb nagu ta praegu paistab (kuradi idiootide maa - nahhui . . . persse!)) - no offence this is how i see it . . . i always wondered why people remove their blogs - i guess such may be a reason - if you try to do it (blog) too often - it eats the last of your nerves off . . .
Kõik , võimlemistund on tänaseks läbi XD (Vabakava Googli ja Tulirebasega XD XD XD &%!&&/!(&/¤#!%%/%¤ . . . Põrgu´!)
No comments:
Post a Comment